Introducing the Athletes
Here are the members who are striving to realize their goals with sound minds and
bodies honed through various parasports.
-
Kazue
NakamuraBlind Marathon
-
Eri Ohashi
Blind Marathon
-
Tomoya Sato
Blind short distance
-
Kenshin Iida
Blind sprint/marathon
-
Atsushi
NakadomariWheelchair Athletics T54
-
Yuzo
TakadaWheelchair track & field T54
-
Yoshihiro
OkayamaMarathon
-
Souta Taki
Softball
-
Shuhei Sato
Table tennis
Kazue Nakamura
Blind Marathon
- Goal:
- Aim for the Paris Paralympics.
- Message:
-
I am very happy to be able to belong to this second because I am blessed with the relationship between the director and the coach.
I will do my best to achieve results while enjoying running with all my strength.
See details
Main Results in Competition
2024 | 2024 Japan Para Athletics Championships | 1500m 6:10.07 Winner (PB) 5000m 23:08.34 Winner (PB) |
---|---|---|
2024 | 2024 Chugoku-Shikoku Para Athletics Championships | 800m 3:08.69 1st place (PB) 1500m 6:19.10 1st place |
2024 | The 35th Japan Para Athletics Championships | 1500m Winner 6:11.71 (PB) 5000m Winner 23:20.88 (PB) |
2024 | The 38th National Health Marathon Ibara Race and the 27th Okayama Prefecture Half Marathon Championship | Half Okayama Prefecture Championship Women 1:49:41 2nd place |
2024 | The 54th Hofu Yomiuri Marathon | Full Marathon Women's IPC Registration Division 3:58:58 5th place |
2023 | Special National Sports Festival for Persons with Disabilities "Burning Inspiration Kagoshima Tournament" | 800m 3:09.90 Winner (GR) (PB) 1500m 6:26.66 Winner |
2023 | The 35th Okayama Kibi Kogen Wheelchair Fureai Road Race | 10km General Women 49.20 10th place |
2023 | 2023 Chugoku-Shikoku Para Athletics Tournament | 800m 3:15.27 Winner 1500m 6:31.70 Winner (PB) |
2023 | 2023 Japan Para Athletics Tournament | 5000m 4th 24:12.41 |
2023 | The 23rd Okayama Prefectural Sports Festival for People with Disabilities "Shining and Kiralympics" | Blind 1500m 6:35:07 Winner (GR) |
2023 | 34th Japan Para Athletics Championships | 1500m 6 minutes 47 seconds 26 2nd place |
2023 | Kasumigaura Marathon and International Blind Marathon 2023 | Full (Women's B-1 group) 4 hours 10 minutes 33 seconds 2nd place |
2023 | The 44th Civic Health Promotion Love Takahashi Fureai Marathon | 10km (women) 49 minutes 33 seconds 8th place |
2023 | The 12th Hayashima Marathon | 10km (Female 40-49 years old) 47 minutes 20 seconds 4th place |
2022 | Okayama Marathon 2022 | Full marathon 4 hours 02 minutes 14 seconds Full marathon (general women) 3 hours 46 minutes 14 seconds 184th place |
2022 | The 34th Okayama Kibi Kougen Wheelchair Fureai Road Race | 10km (general women) 50 minutes 16 seconds 5th place |
2022 | The 12th BIZEN Night Athletics Festival | 1500m 6:45.13 Winner |
2022 | 33rd Japan Para Athletics Championships | 1500m 6 hours 38 seconds 61 2nd place (SB) |
2020 | The 11th Hayashima Marathon Tournament | 10km 48 minutes 24 seconds (unofficial) |
2019 | 22nd Beefarm Kasaoka Marathon Tournament | Half 1 hour 49 minutes 39 seconds |
Tottori Marathon 2019 | Full 3 hours 54 minutes 49 seconds | |
2018 | 18th Okayama Prefecture Sports Tournament for the Disabled "Shining Kira Rinpic" | 1500m 6 minutes 39 seconds 26 |
2017 | 36th Sanyo Women's Road Race Tournament 2017 | Women's General 10km 50 minutes 28 seconds |
2016 | Okayama Marathon 2016 | Full 4 hours 30 minutes 09 seconds (first full marathon) |
Eri Ohashi
Blind Marathon
- Goal:
- First I want to extend the distance that I can run 3km and then 10km!
- Message:
-
It was an exercise that I started to improve my health, but if I continued while receiving advice from various people Exercise has become a daily routine and a hobby. Sports, which I was not very good at, are now curious!
Even if I can't do it, I don't know anything about it, so I think it's fun I will try it.
See details
Main Results in Competition
2024 | The 23rd National Sports Festival for the Disabled "SAGA2024" | 800m 3:06.12 Winner (PB)(NGR) 1500m 6:25.21 Winner (NGR) |
---|---|---|
2024 | 2024 Japan Para Athletics Championships | 1500m 6:22.86 1st place (PB) |
2024 | 2024 Chugoku-Shikoku Para Athletics Championships | 400m 1:24.79 Winner 800m 3:06.86 Winner 1500m 6:32.87 Winne |
2024 | The 35th Japan Para Athletics Championships | 1500m Winner: 6:28.30 (PB) |
2024 | The 24th Okayama Prefecture Sports Meet for the Disabled "Shining and Kiralympics" | 1500m Winner 6:33.72 (NGR) |
2024 | 2024 Soja Kibiji Marathon | Half General Female High School ~ 39 years old and under division 1:51:11 15th place |
2024 | The 29th Taketomi Town Yamaneko Marathon | 23km Female 30s 2:19:25 9th place |
2023 | Okayama Marathon 2023 | Full Female 4:28:20 725th place |
2023 | The 35th Okayama Kibi Kogen Wheelchair Fureai Road Race | 10km General Women 52:38 14th place |
2023 | 2023 Chugoku Shikoku Para Athletics Championships | 1500m 6:43.27 2位(PB) |
2023 | The 23rd Okayama Prefectural Sports Festival for People with Disabilities "Shining and Kiralympics" | Blind 1500m 7:05:27 Winner (GR) |
2023 | 2023 So then Kibiji Marathon | Half 1 hour 58 minutes 54 seconds 19th place |
2022 | The 36th Mitsu Health Marathon | 10km (High school students and under 39 years old girls) 51 minutes 48 seconds 6th place |
2022 | The 12th BIZEN Night Athletics Festival | 1500m 7:48.97 2nd place |
2022 | Okayama Kibi Kogen Wheelchair Fureai Road Race | 10km Women's General 58:36 19th place 19th place |
Tomoya Sato
Blind short distance
- Goal
- Balance your work and aim for your best!
- Message
- I will treasure my encounters and aim to be the best I can be by making daily progress. Please support me.
See details
Main Results in Competition
2024 | 2024 Japan Para Athletics Championships | 100m 13.26 4th place 200m 27.40 Winner |
---|---|---|
2024 | 2024 Chugoku-Shikoku Para Athletics Championships | 100m 13.09 Winner 400m 1:10.04 Winner |
2022 | The 33rd Japan Para Athletics Championships | 100m 12.34 400m 1:01.45 Winner |
2021 | 2021 Hyogo Track and Field Autumn Meet | 200m 25.71 |
Kenshin Iida
Blind sprint/marathon
- Goal
- Will work hard to find a good balance between work and exercise, and to improve my current record by participating in various marathons.
- Message
- On my days off, I go running and participate in floor volleyball classes. I usually try to run 10km.
I would like to continue participating in local marathons as well as competitions both within and outside the prefecture.
See details
Main Results in Competition
2024 | The 23rd National Sports Festival for the Disabled "SAGA2024" | 50m 8.09 2nd place Standing long jump 2m08cm 5th place |
---|---|---|
2024 | 2024 Light Electric Castle Mini Marathon | 4km 34:53 |
2024 | 24th Okayama Prefecture Sports Meet for the Disabled "Shining and Kiralympics" | 50m 08.05 Winner |
2023 | 30th Chugoku-Shikoku District Blind School Athletics Meet (Kochi Tournament) | Floor Volleyball 2nd Place |
2023 | Special National Sports Tournament for the Disabled "Burning Emotions Kagoshima Tournament" | 50m 07.96 3rd place Standing long jump 2m03 7th place |
2022 | 16th Asakuchi City Marathon | 10km 1:09:00 |
Atushi Nakadomari
Wheelchair Athletics T54
- Goal
- My goal is to work hard, compete in the Paralympics, and win a medal.
- Message
-
I am taking one step at a time towards my dream thanks to my family and the many people who have supported and encouraged me.
I will not waste what I have done so far and what I will do in the future, and I will work hard to make my dreams come true.
See details
Main Results in Competition
2024 | The 43rd Oita International Wheelchair Marathon | Half Marathon 0:51:11 12th place |
---|---|---|
2024 | The 36th Okayama Kibi Highlands Wheelchair Friendly Road Race | Half Marathon 1:07:18 7th place |
2024 | 2024 Japan Para Athletics Championships | 100m 15.76 5th place 400m 52.10 4th place 800m 1:39.51 4th place (PB) |
2024 | 2024 Chugoku-Shikoku Para Athletics Championships | 100m 15.45 2nd place (PB) 400m 51.73 2nd place (PB) |
2024 | The 35th Japan Para Athletics Championships | 100m 16.14 3rd place 400m 52.66 3rd place (PB) 800m 1:59.81 2nd place |
2023 | The 42nd Oita International Wheelchair Marathon | Half Division 4th Place |
2023 | The 34th Japan Para Athletics Championships | 100m 6th place 400m 6th place 800m 9th place |
2021 | WPA Certified 2021 Japan Para Athletics Championships | 100m 8th place 200m 1st place 400m 8th place |
Yuzo Takada
Wheelchair track & field T54
- Goal:
- To appear in the Paralympic Games and win a medal.
- Message:
- I am now focusing on healing my injury and becoming a top athlete.
See details
Main Results in Competition
2018 | 29th National Wheelchair Ekiden | Okayama Team: Fifth place |
---|---|---|
18th Okayama Prefectural Parasports Championships | 100m winner | |
Aichi Para-Athletics Festival, 100m: Third place, 200m: Second place | 100m: Third place 200m: Second place 400m: Third place 800m: Fourth place |
|
Japan Para Athletics Championships | 100m: Eighth place 200m: Seventh place |
|
29th Japan Para Athletics Championships | 200m final: Eighth place | |
2017 | 30th Okayama Kibi kogen Wheelchair Road Race | Wheelchair Men’s 10km: Second place |
Bizen Fureai Marathon Race | Wheelchair Men’s 1500m: Third place |
Yoshihiro Okayama
Marathon
- Goal:
- I want to get revenge in the Okayama full marathon!
- Message:
-
In the 1st Okayama Marathon, I was able to complete the full marathon in my first attempt.
In the second one, I completed the course in less than 5 hours, however, in the third to fifth marathons, I missed out on selection in the draw. Recently, I feel a sense of crisis over the fact that I haven’t been running or stretching at all. Each day I aim to do my stretching without fail and increase my running distances a little at a time.
See details
Main Results in Competition
2023 | Okayama Marathon 2024 | Full 4 hours 13 minutes 1 second |
---|---|---|
2023 | Okayama Marathon 2023 | Full 3 hours 55 minutes 23 seconds |
2022 | Okayama Marathon 2022 | Full 4 hours 01 minutes 38 seconds |
2016 | 2nd Okayama Marathon | Full 4 hours 5 minutes |
Okayama Saidaiji Marathon | 10km Men High School - Age 29 43:47 33rd Place | |
2015 | Okayama Marathon 2021 | Full 5 hours 29 minutes (first full marathon) |
Souta Taki
Softball
- Goal:
- Participated in the National Sports Festival for the Disabled as a representative of Chiba Prefecture! And the national championship ‼
- Message:
-
I have been playing baseball since elementary school.
I started playing Softball in my second year of high school and joined the selection team the following year.
Like the captain of a select team, I will practice to get better.
And I would like to challenge myself so that I can continue for a long time no matter how old I get.
See details
Main Results in Competition
2024 | Hands Holdings Cup 2024 East Japan Tournament Softball | Lost in the preliminary round |
---|---|---|
2023 | Special National Sports Tournament for Persons with Disabilities "Burning Inspiration Kagoshima Tournament" | Winner |
2023 | Asahi Shimbun Cup Champion of the 38th Chiba Prefecture Yuai Pick Softball Championship | Winner |
2023 | Special National Sports Tournament for Persons with Disabilities Softball Kanto Block Regional Qualifier Champion | Winner |
2022 | Winner of the 22nd National Sports Festival for the Disabled, Kanto Block Regional Preliminary Round | Participation |
2022 | Asahi Shimbunsha Cup 37th Chiba Prefecture Yu-Ai Pick Softball Championship | 2nd place |
2022 | Participated in the 22nd National Sports Festival for the Disabled (Ichigo Ichigo Ichikai Tochigi Tournament) championship | Winner |
Shuhei Sato
Table tennis
- Goal
- To have my boss and coworkers watch the game!
- Message
- I want to be an athlete who can balance work and sports without rushing or slacking off at either.
See details
Main Results in Competition
2024 | The 74th Matsui Cup Prefectural Table Tennis Tournament | Men's Open - Eliminated in the preliminary round |
---|---|---|
2024 | The 32nd Aomori Prefecture Para-Sports Tournament | Table Tennis Individual Competition 3rd Place |
2022 | The 72nd Aomori Prefectural High School Part-time and Correspondence Course General Athletic Meet | Men's Individual 3rd Place |
2022 | The 72nd Aomori Prefectural High School Part-time and Correspondence Course General Athletic Meet | Men's Team 2nd Place |
2021 | The 71st Aomori Prefectural High School Part-time and Correspondence Course General Athletic Meet | Men's Individual 5th Place |
2021 | The 71st Aomori Prefectural High School Part-time and Correspondence Course General Athletic Meet | Men's Team 2nd Place |