Introduction to Athletes
Hibiki Toyota
Athlete event class T54
- Chosen as an athlete for special coaching support in 2022 (Japan Para Athletics Federation)
- Born on March 16, 2006 from Okayama City, Okayama Prefecture.
He was born and raised in Okayama. Although he had a congenital disorder, he went to an ordinary school.
He first encountered para sports in a training session when he was a first-year junior high school student. The visit of para-athlete Matsunaga to his school inspired him to try out track and field athletics. He practiced constantly at a local wheelchair athletics school, and built up team practice as a member of WORLD-second.
Though yet to reach his full potential, he has certainly achieved growth, gaining entry to WORLD-AC in April 2021. He's aiming at the world stage, chasing his dream to go from being a member of the youth team to being on the Japan team itself!
Profile
2019,July | Joined WORLD-second |
---|---|
2021,March | Graduated from junior high school |
2021,April | WORLD-AC promotion |
2021,April | High school enrollment |
2021,December | Bahrain 2021 Asian Youth Para Games Japan National Team |
PB (personal best records) |
---|
100m | 14.80 | |
2023.09.10 Chugoku-Shikoku Para Athletics Tournament | ||
200m | 26.88 | |
2022.8.11 The 12th BIZEN Night Athletics Festival | ||
400m | 49.47 | |
2023.04.29 34th Japan Para Athletics Championships | ||
800m | 1:40.05 | |
2023.10.25 Hangzhou 2022 Asian Para Games |
Hobbies | Sports, music, calligraphy |
---|---|
Nickname | Toyochi |
Favorite food | Sushi, hamburger, omelet rice |
Least favorite food | Spicy and hot food |
Motto | Whole body, strong heart that never gives up |
Main Results in Competition
2023年 | 34th Japan Para Athletics Championships | 100m 3rd Place (PB), 400m 2nd Place (PB), 800m 4th place (PB) |
---|---|---|
2023年 | 2nd All Athletics Record Meeting | 100m 4th overall, 400m 2nd overall |
2023年 | Emperor's Cup 34th National Wheelchair Ekiden Race | Okayama team 3rd place section new |
2022年 | 31st Bizen City Athletics Championships | 100m 2nd place |
2022年 | The 34th Okayama Kibi Kougen Wheelchair Fureai Road Race | 10km marathon 2nd place (PB) |
2022年 | The 12th BIZEN Night Athletics Festival | 200m 2nd Place (PB) |
2022年 | 90th Hyogo Athletics Championships | 100m 2nd place |
2022年 | NAGASE Cup Para Athletics Record Meeting | 100m 6th place, 400m 5th Place (PB), 800m 7th place |
2022年 | 33rd Japan Para Athletics Championships | 4 x 100m universal relay 2nd place, 100m 4th place, 400m 4th place, 800m 4th place (PB) |
2022年 | 2022 Japan Para Athletics Games | 100m 5th place, 400m 5th place, 800m 7th place |
2021 | 2021 Bahrain 2021 Asian Youth Para Games | 100m / 400m Gold medal 800m Silver medal (U-17) |
2021 | 2021 Japan Para Athletics Tournament | 100m 6th place, 200m 2nd place, 400m 6th place |
2021 | 32nd Japan Para Athletics Championships | 100m final advance ,400m 7th place |
2020 | 25th Kanto Para Athletics Championships | 100m 5th place ,400m 7th place |
2020 | 21st Japan Para Athletics Championships | 100m 6th place ,400m 7th place |
2019 | 2019 Chugoku/Shikoku Para Athletics Championships | 100m 200m 400m |
Main Awards
2022 | 2021 Okayama Prefecture Top Athletes Award Sports Excellence Award |
---|---|
2022 | 21th Okayama City Kinue Hitomi Sports Awards Sports Honor Award |
