Introduction to Athletes
Tomoki Ikoma
Athlete event class T54
T54 200m Japanese record holder
- Born in Arita City, Wakayama Prefecture on April 26, 1992
- Resident of Okayama City, Okayama Prefecture
Due to a congenital disability, he has been only able to use his arms and has been confined to a wheelchair since he was a child. The outstanding muscle strength and balance he consequently honed are ideal gifts for a sprinter.
He started athletic competition around high school age, however, his growth at this time was slow. A turning point came at the age of 23 when he visited Hitoshi Matsunaga and subsequently decided to relocate from Wakayama to Okayama. That is when his talent suddenly blossomed. At the following year’s Japan Para Athletics Championships, he prevailed over the best athletes in the country and suddenly established himself as a top sprinter. He was selected to the Japan team for the 2017 World Para Athletics Championships in London, where he became the only Japanese athlete to reach the 100m final.
At the Kanto Para Athletics Championships held in July 2018, he broke the Japanese record for the 200m, and subsequently broke it again at the Canberra International Track Meet in January 2019. He is now aiming to reach his first Paralympics.
Profile
2013, March | Graduated the National Vocational School (Okayama Prefecture) |
---|---|
2014, April | Employed by Wakayama Prefectural Office |
2015, March | Retired from Wakayama Prefectural Office |
2015, December | Entered grop sincerite Co., Ltd. (Okayama Prefecture) as a regular employee |
2017, July | 2017 World Para Athletics Championships in London, T54 100m finalist |
2018, July | 23rd Kanto Para Athletics Championships, T54 200m, Japanese record |
2019, January | Canberra International Track Meet, T54 200m Japanese record |
2019 ,November | Took part in the Dubai 2019 World Para Athletics Championships |
PB (personal best records) |
100m | 14.19 |
---|---|---|
200m | 24.84(NR) | |
400m | 47.30 |
Hobbies | Collecting and keeping reptiles, pyrography |
---|---|
Nickname | Ikoma-chan |
Favorite foods | Bibimbap |
Least favorite food | Piping hot dishes (I really can't stand food that is very hot) |
Motto | “Heart and soul” |
Main Results in Competition
2021 | 32nd Japan Para Athletics Championships | 100m second place ,400m Champion |
---|---|---|
2020 | 25th Kanto Para Athletics Championships | 100m Second place, 800m Third place |
2020 | 31st Japan Para Athletics Championships | 100m Champion, 200m Champion, 400m Champion |
2020 | Canberra International Track Meet | 100m Second place, 400m Fourth place |
2019 | Dubai 2019 World Para Athletics Championships | 100m Semifinal Tenth place, 4 x 100m universal relay DSQ |
2019 | World Para Athletics Grand Prix 2019 | 100m Second place, 4 x 100m universal relay Champion |
2019 | 2019 Japan Para Athletics Tournament | 100m Champion, 200m Champion, 400m Champion, 4 x 100m universal relay DQ |
2019 | The 24th Kanto Para Athletics Championships | 400m Fourth place |
2019 | Emperor’s Cup National Wheelchair Ekiden | Okayama Team, Fifth place |
2019 | 11th Fazza Para Athletics Championships | 100m Gold medal, 400m Seventh place |
2019 | 9th WPA Meeting Sharjah | 100m Gold medal, 200m Silver medal, 400m Bronze medal |
2019 | Sydney Twilight Track Meet | 100m, 200m & 400m Second place |
2019 | Canberra International Track Meet | 100m qualifier Second place (PB), 100m Second place, 200m Second place, 400m Third place |
2018 | Oita International Wheelchair Marathon | Half-marathon Fourth place |
2018 | Kushiro Shitsugen National Wheelchair Marathon | Half-marathon, General Champion |
2018 | Japan Para Athletics Championships | 100m Champion, 200m Champion |
2018 | Kushiro Shitsugen National Wheelchair Marathon | Half-marathon, General Champion |
2018 | Japan Para Championships | 100m Champion, 200m Champion, 400m Champion |
2018 | Kanto Para Athletics Championships | 100m Champion 200m Japanese record (NR), 400m Champion |
2018 | Aichi Para Athletics Festival | 100m Second place, 200m Champion, 400m First place, 800m Second place |
2017 | 2017 World Para Athletics Championships in London | 100m Finalist and 8th place |
2017 | Kanto Para Athletics Championships | 100m & 200m champion, 400m Second place |
2017 | Japan Para Athletics Championships | 100m Champion, 200m Second place, 400m Fifth place |
2017 | Nottwil IPC Athletics Grand Prix | 100m Fifth place |
2017 | Daniela Jutzeler Memorial | 100m Fifth place |
2017 | Oita Para Games 2017 | 100m, 200m & 400m Champion |
2017 | Dubai 2017 World Para Athletics GP | 100m Silver medal, 200m Bronze medal, 400m Silver medal |
2017 | Emperor’s Cup National Wheelchair Ekiden | Okayama Team, Third place |
2016 | Japan Para Championships | 100m & 400m Second place, 800m Third place |
2016 | Japan Para Athletics Championships and qualifying trial for the Japan team for the Rio Paralympics | 100m & 200m Champion, 400m Third place, 800m Fifth place |
2015 | Japan Para Athletics Championships | 100m Third place |
2009 | Tokyo Asia Youth Para Games | 100m & 200m Champion |
Main Awards
2021 | 59th Wakayama Prefecture Sports Award |
---|---|
2021 | 43rd Arida City Sports Award |
2020 | 42nd Arida City Sports Award Sports Award |
2020 | 2019 Okayama Prefecture Top Athletes Award Sports Honor Award |
2020 | 58th Wakayama Prefecture Sports Award Sports Award |
2018 | 2017 Okayama Prefecture Top Athlete Award, Sports Honor Award |
2018 | 40th Arita City Sports Award |
2018 | 56th Wakayama Prefecture Sports Award |