Introduction to Athletes

Tomoki Ikoma
Athlete event class T54
T54
100m Japanese record holder
200m Japanese record holder
800m Japanese record holder
- Born in Arita City, Wakayama Prefecture on April 26, 1992
- Resident of Okayama City, Okayama Prefecture
Due to a congenital disability, he has lived using only his arms since he was a child, and has been using a wheelchair. The extraordinary strength and good balance he has developed are gifts that he has been given as a sprinter.
He started athletics in high school, but his progress was slow. The turning point came when he visited Matsunaga Hitoshi at the age of 23, after which he left Wakayama and moved to Okayama. His talent blossomed all at once. The following year, he beat some of the best sprinters in the country at the Japan Para Athletics Championships, and made a name for himself as a top sprinter. He was selected to represent Japan at the 2017 World Para Athletics Championships in London 2017, and was the only Japanese to advance to the 100m final. In 2018, he broke the Japanese record in the 200m, and in 2019, he broke his own Japanese record. In 2023, he broke the Japanese records in the 100m and 800m. He became the Japanese record holder in three events.
Aiming to reach the Paralympics, a dream he had held since childhood, he participated in the Tokyo Paralympics in 2019 and the Paris Paralympics in 2024. Using this experience as a stepping stone, she hopes to reach even greater heights, with the goal of competing in the upcoming Paralympics and winning a medal.
Profile
2013, March | Graduated the National Vocational School (Okayama Prefecture) |
---|---|
2014, April | Employed by Wakayama Prefectural Office |
2015, March | Retired from Wakayama Prefectural Office |
2015.12 | Entered grop sincerite Co., Ltd. (Okayama Prefecture) as a regular employee |
2017.7 | 2017 World Para Athletics Championships in London, T54 100m Participation |
2018.7 | 23rd Kanto Para Athletics Championships, T54 200m, Japanese record |
2019.1 | Canberra International Track Meet, T54 200m Japanese record |
2019.11 | Took part in the Dubai 2019 World Para Athletics Championships |
2021.9 | Member of the Japan para athletics team at the Tokyo 2020 Paralympics |
2023.5 | Swiss Nationals T54 100m Japanese record update |
2023.5 | Nottwil 2023 World Para Athletics Grand Prix T54 800m Japanese record update |
2023.7 | Paris 2023 World Para Athletics Championships T54 100m and 400m contestants Universal relay gold medal |
2023.10 | Hangzhou 2022 Asian Para Games T54 100 Participant Universal Relay Bronze Medal |
2024.5 | Compete in the 100m and 400m at the Kobe 2024 World Para Athletics Championships |
2024.9 | Compete in the 100m at the Paris 2024 Paralympic Games and break the Japanese record in the Universal Relay |
PB (personal best records) |
---|
100m | 13.93 | (NR) |
2023.05.21 Swiss Nationals | ||
200m | 24.82 | (NR) |
2022.08.11 The 12th BIZEN Night Festival | ||
400m | 46.76 | |
Paris 2023 World Para Athletics Championships | ||
800m | 1:31.10 | (NR) |
2023.05.25 Nottwil 2023 World Para Athletics Grand Prix |
Hobbies | Collecting and keeping reptiles, pyrography |
---|---|
Nickname | Ikoma-chan |
Favorite foods | Bibimbap |
Least favorite food | Piping hot dishes (I really can't stand food that is very hot) |
Motto | “Heart and soul” |
Main Results in Competition
2025 | Sharjah 13th International Open Athletics Meeting 2025 | 100m Silver Medal 400m 6th Place |
---|---|---|
2025 | Dubai 2025 WPA Grand Prix - 16th Fazza International Para Athletics Championships | 100m Bronze Medal 400m 4th place |
2024 | The 43rd Oita International Wheelchair Marathon | Half Marathon Winner |
2024 | The 36th Okayama Kibi Highlands Wheelchair Friendly Road Race | Half Marathon Winner |
2024 | 2024 Japan Para Athletics Championships | 100m Winner 800m Winner |
2024 | Paris 2024 Paralympic Games | 4x100m Universal Relay 47.09 4th in preliminaries new Japanese record (NR) 4th in finals 100m 10th in preliminaries |
2024 | The 108th Japan Athletics Championships | 4x100m Universal Relay - Winner |
2024 | Paris 2024 Grand Prix | 100m 2nd place 400m 2nd place |
2024 | Daniela Jutzeler Memorial 2024 | 100m 7th place, 400m 5th place |
2024 | Nottwil 2024 World Para Athletics Grand Prix | 100m 7th place (SB) 400m 5th place 800m 8th place |
2024 | Kobe 2024 World Para Athletics Championships | 100m Final 7th place 400m Preliminary 9th place 4x100m Universal Relay Final DQ |
2024 | The 72nd Hyogo Relay Carnival | 100m Winner |
2024 | All Track and Field Record Meeting 2024 | 100m Winner |
2024 | Emperor's Cup 35th National Wheelchair Relay Race Tournament | Okayama team runner-up |
2024 | Dubai 2024 World Para Athletics Grand Prix – Fazza 2024 | 100m 3rd place 400m 7th place 800m 8th place |
2024 | Sharjah 12th International Open Para Athletics Meeting 2024 | 100m final 6th place 400m overall 10th place 800m overall 12th place |
2023 | 42nd Oita International Wheelchair Marathon Half Marathon | Winner |
2023 | Hangzhou 2022 Asian Para Games | 100m preliminary 4th place 4x100m universal relay 3rd place 100m final 5th place |
2023 | 35th Okayama Kibi Kogen Wheelchair Fureai Road Race Tournament | 10km Winner |
2023 | 2023 Chugoku-Shikoku Para Athletics Tournament | 100m winner 400m winner 800m winner |
2023 | 2nd WPA Official NAGASE Cup Athletics Tournament | 100m winner 400m winner 800m 2nd place 1500m winner |
2023 | Paris 2023 World Para Athletics Championships | 100m final 6th place 400m final 8th place 4x100m universal relay 1st place |
2023 | 2023 Japan Para Track and Field Tournament | 100m Winner 400m Winner 800m Winner 4x100m Universal Relay Winner |
2023 | 107th Japan Athletics Championships | 4 x 100m universal relay 2nd place |
2023 | Nottwil 2023 World Para Athletics Grand Prix | 100m 3rd place, 400m 7th place, 800m 9th Japan new (NR) |
2023 | Swiss Nationals 2023 | 100m 3rd place (T53-54 overall), 400m 5th place (T53-54 overall), 800m 11th place (T53-54 overall) |
2023 | Daniela Jutzeler Memorial 2023 | 100m 4th place, 400m 4th place |
2023 | 34th Japan Para Athletics Championships | 100m Winner (PB), 400m Winner (PB), 800m 2nd place |
2023 | 2023 Aichi Para Athletics Festival | 100m Winner (PB), 400m Winner |
2023 | 2nd All Athletics Record Meeting | 100m overall winner, 400m overall winner |
2023 | Emperor's Cup 34th National Wheelchair Ekiden Race | Okayama team 3rd place |
2023 | 14th Fazza International WPA Championships | 100m 5th overall, 400m Overall 12th Place (PB), 800m 12th overall |
2023 | 11th WPA Meeting Sharjah | 100m Qualifying 2nd, 100m final 5th place, 400m 9th overall, 800m 14th overall |
2023 | 2023 GIO Oz Day 10k | 10km marathon 3rd place overall (3rd place open) |
2022 | 2023 GIO Summer Down Under Series | 100m Victory, 400m 3rd place, 800m 3rd place |
2022 | The 41st Oita International Wheelchair Marathon | Half marathon winner |
2022 | 31st Bizen City Athletics Championships | 100m Victory |
2022 | The 34th Okayama Kibi Kougen Wheelchair Fureai Road Race | 10km marathon winner (GR) |
2022 | Let's Connect Relay Festival 2022 | 4 x 100m universal relay 2nd place |
2022 | The 12th BIZEN Night Athletics Festival | 200m Champion Japan New (NR) |
2022 | 90th Hyogo Athletics Championships | 100m Victory |
2022 | NAGASE Cup Para Athletics Record Meeting | 100m Victory, 400m Winner (PB), 800m Winner (PB) |
2022 | 33rd Japan Para Athletics Championships | 100m Victory, 400m Victory, 800m 2nd place |
2022 | Daniela Jutzeler Memorial 2022 | 100m 7th place, 400m 5th place |
2022 | Nottwil 2022 WPA Grand Prix | 100m 8th place, 400m 12th place, 800m 14th place |
2022 | 2022 Japan Para Athletics Games | 100m 2nd place, 400m Victory, 800m 3rd place |
2021 | Tokyo 2020 Paralympics | competed |
2021 | 2021 Japan Para Athletics Tournament | 100m Champion, 400m Champion |
2021 | 32nd Japan Para Athletics Championships | 100m second place ,400m Champion |
2020 | 25th Kanto Para Athletics Championships | 100m Second place, 800m Third place |
2020 | 31st Japan Para Athletics Championships | 100m Champion, 200m Champion, 400m Champion |
2020 | Canberra International Track Meet | 100m Second place, 400m Fourth place |
2019 | Dubai 2019 World Para Athletics Championships | 100m Semifinal Tenth place, 4 x 100m universal relay DSQ |
2019 | World Para Athletics Grand Prix 2019 | 100m Second place, 4 x 100m universal relay Champion |
2019 | 2019 Japan Para Athletics Tournament | 100m Champion, 200m Champion, 400m Champion, 4 x 100m universal relay DQ |
2019 | The 24th Kanto Para Athletics Championships | 400m Fourth place |
2019 | 30th National Wheelchair Ekiden Race | Okayama Team, Fifth place |
2019 | 11th Fazza Para Athletics Championships | 100m Gold medal, 400m Seventh place |
2019 | 9th WPA Meeting Sharjah | 100m Gold medal, 200m Silver medal, 400m Bronze medal |
2019 | Sydney Twilight Track Meet | 100m, 200m & 400m Second place |
2019 | Canberra International Track Meet | 100m qualifier Second place (PB), 100m Second place, 200m Second place, 400m Third place |
2018 | 38th Oita International Wheelchair Marathon | Half-marathon Fourth place |
2018 | 29th Japan Para Athletics Championships | 100m Champion, 200m Champion |
2018 | The 33rd Kushiro Marsh National Wheelchair Marathon | Half-marathon, General Champion |
2018 | 2018 Japan Para Athletics | 100m Champion, 200m Champion, 400m Champion |
2018 | 23rd Kanto Para Athletics Championships | 100m Champion 200m Japanese record (NR), 400m Champion |
2018 | 2018 Aichi Para Athletics Festival | 100m Second place, 200m Champion, 400m First place, 800m Second place |
2017 | 2017 World Para Athletics Championships in London | 100m Finalist and 8th place |
2017 | 22nd Kanto Para Athletics Championships | 100m & 200m champion, 400m Second place |
2017 | 28th Japan Para Athletics Championships | 100m Champion, 200m Second place, 400m Fifth place |
2017 | Nottwil IPC Athletics Grand Prix | 100m Fifth place |
2017 | Daniela Jutzeler Memorial | 100m Fifth place |
2017 | Oita Para Games 2017 | 100m, 200m & 400m Champion |
2017 | Dubai 2017 World Para Athletics GP | 100m Silver medal, 200m Bronze medal, 400m Silver medal |
2017 | 28th National Wheelchair Ekiden Race | Okayama Team, Third place |
2016 | 2016 Japan Para Athletics | 100m & 400m Second place, 800m Third place |
2016 | 27th Japan Para Athletics Championships | 100m & 200m Champion, 400m Third place, 800m Fifth place |
2015 | 26th Japan Para Athletics Championships | 100m Third place |
2009 | Tokyo Asia Youth Para Games | 100m & 200m Champion |
PB...Personal best NGR/NCR...New competition record NNR...National record NAR...Asian record
Main Awards
2024 | Ministry of Education, Culture, Sports, Science and Technology Olympic and Paralympic Games Winners Awards |
---|---|
2024 | Ministry of Education, Culture, Sports, Science and Technology Sports Merit Award |
2024 | Okayama City Kinue Hitomi Sports Award Sports Honor Award |
2023 | 45th Arita City Sports Award Sports Award |
2023 | 22nd Okayama City Hitomi Kinue Sports Award Sports Honor Award |
2022 | 60th Wakayama Prefecture Sports Award |
2022 | 2021 Okayama Prefecture Top Athletes Award Sports Honor Award |
2022 | 21th Okayama City Kinue Hitomi Sports Awards Sports Honor Award |
2022 | 44nd Arida City Sports Award Sports Award |
2021 | 59th Wakayama Prefecture Sports Award |
2021 | 43rd Arida City Sports Award |
2020 | 42nd Arida City Sports Award Sports Award |
2020 | 2019 Okayama Prefecture Top Athletes Award Sports Honor Award |
2020 | 58th Wakayama Prefecture Sports Award Sports Award |
2018 | 2017 Okayama Prefecture Top Athlete Award, Sports Honor Award |
2018 | 40th Arita City Sports Award |
2018 | 56th Wakayama Prefecture Sports Award |
